Arya
Address |
|
City | San Jose |
Units | 86 |
Phone | |
Website | https://www.sahahomes.org/properties/arya |
Additional Info |
StudioWaitlist Closed
Minimum Occupancy: 1 personMaximum Occupancy: 2 people
Income bracket | Min income (per year) | Max income (per year) | Rent (per month) |
---|---|---|---|
30% AMI | $20,352 | $30,750 to $35,130 | $848 |
50% AMI | $36,456 | $62,450 to $71,400 | $1,519 |
60% AMI | $43,944 | $74,940 to $85,680 | $1,831 |
1 BedroomWaitlist Closed
Minimum Occupancy: 1 personMaximum Occupancy: 3 people
Income bracket | Min income (per year) | Max income (per year) | Rent (per month) |
---|---|---|---|
30% AMI | $21,720 | $30,750 to $39,510 | $905 |
50% AMI | $38,976 | $62,450 to $80,300 | $1,624 |
60% AMI | $46,992 | $74,940 to $96,360 | $1,958 |
2 BedroomWaitlist Closed
Minimum Occupancy: 2 peopleMaximum Occupancy: 5 people
Income bracket | Min income (per year) | Max income (per year) | Rent (per month) |
---|---|---|---|
30% AMI | $25,896 | $70,260 to $94,860 | $1,079 |
50% AMI | $46,536 | $71,400 to $96,350 | $1,939 |
60% AMI | $56,184 | $85,680 to $115,620 | $2,341 |